Analysts
There are currently 17 equity analysts covering Intertek Group plc:
| JPM Cazenove * | Sylvia Barker |
| Goldman Sachs * | Suhasini Varanasi |
| UBS* | Rory McKenzie |
| Bank of America | Virginia Montorsi |
| Barclays | James Rowland Clark |
| Berenberg | Carl Raynsford |
| Bernstein | Will Kirkness |
| BNP Paribas Exane | Thomas Burlton |
| Citi | Arthur Truslove |
| Deutsche Bank | Ben Wild |
| Jefferies | Allen Wells |
| Morgan Stanley | Annelies Vermeulen |
| Morningstar | Ben Slupecki |
| Oddo Securities | Geoffroy Michalet |
| Panmure Liberum | Joe Brent |
| RBC | Karl Green |
| Redburn | Neil Tyler |
* Act as Intertek Group plc's corporate brokers