Petroleum and Petrochemical Tests, P.
Intertek provides ASTM, ISO, IP and other test methods for the analysis of petroleum, petroleum refined products, and petrochemical feedstocks and products.
| Test Description | Test Method |
|---|---|
| PNA by GC | IP 382 |
| Particle Contamination of Hydraulic Fluids | ISO 4406 |
| Particulate Contamination | ASTM D6217, D5452, IP 415, IP 216, IP 423, MIL T 5624P |
| Particulate Contamination (Membrane Color) | ASTM D2276 Appendix A (formerly ASTM D3830) |
| Particulate Contamination of Hydraulic Fluids Gravimetric Method | ISO 4405 |
| Particulate Contamination, Field Test | ASTM D2276 |
| Penetration | ASTM D1321, D5, T49 |
| Penetration of Residue | ASTM D244, T59 |
| Permanganate Oxidizable Substances in Waste Waters | UOP 514 |
| Permanganate Time | ASTM D1363 |
| Permanganate Time of Acetone | BS 509-2 |
| Permanganate Time of Ethanol | BS 6392-9 |
| Permanganate Time of Methanol | BS 506-2 |
| Peroxide (Active Oxygen) | ASTM E298 |
| Peroxide (Active Oxygen) | ASTM E299 |
| Peroxide Number | ASTM D3703 |
| Peroxide Value of Fats and Oils | ISO 3960 |
| Peroxides in Styrene | ASTM D2340 |
| Petroleum Analysis | ASTM, other |
| Petrochemical Testing | ASTM, other |
| Petro-Chemicals Tested | ASTM, ISO, other |
| Petroleum Testing | ASTM, other |
| Petroleum Assay (Crude Oil Assay) | ASTM, other |
| Petroleum Assay Tests (Crude Oil Assay Tests) | |
| Petroleum Laboratory Support | ASTM, other |
| Petroleum, Crude Oil Tests | ASTM, IP, other |
| pH of Aqueous Solutions, Glass Electrode | ASTM E70 |
| pH of Engine Coolants and Antirusts | ASTM D1287 |
| pH of Water-Mixed Cooling Lubricants | DIN 51369 |
| pH Value | ASTM D1293, D2110, D6423 |
| Phenol in Light Aromatic Hydrocarbons, Cyclohexane by Spectrophotometry | UOP 464 |
| Phosphorus Content | ASTM D3231, D4951 |
| Phosphorus in Lubricating Oils and Additives (Quinoline Phosphomolybdate Method) | IP 149 |
| Phosphorus in Lubricating Oils and Additives by Quinoline Phosphomolybdate Method | ASTM D4047 |
| Physical Properties Testing | |
| Pipelines: | |
| Petroleum Pipeline Services | |
| Pipeline Contamination Testing | |
| Pipeline Transmix Testing | |
| Plastics and Polymers Testing | ASTM, ISO, other |
| PNA | ASTM D5443 |
| PNA (Extended) / PIONA | Multi-Dimensional GC |
| Polycyclic Aromatic Hydrocarbons Testing | PAH |
| Polycyclic Aromatics (PCA) - Dimethyl Sulphoxide Extraction Refractive Index Method | IP 346 |
| Standard Test Methods for Polymer Content of Styrene Monomer and AMS (alpha-Methylstyrene) | ASTM D2121 |
| Polymer Testing and Analysis | Chemical and Physical |
| ASTM Testing for Plastics and Polymers | |
| Polypropylene in Fuels, Qualitative | BP Marine A |
| Polypropylene in Fuels, Quantitative by FTIR | BP Marine B |
| Pour Point Tests | ASTM D5949, ASTM D5950, ASTM D97, IP 15, ISO 3016 |
| Pour Point (Amsterdam Procedure) | Shell |
| Pour Point of Crude Oils | ASTM D5853 (Procedure A, B) |
| Precipitation Number | ASTM D91 |
| Proof - Alcohol Hydrometer | Alcohol Hydrometer |
| Purity - Freezing Point | ASTM D1016 |
| p-Xylene Analysis by GC | ASTM D3798 |