Petroleum and Petrochemical Testing, T.
Intertek provides ASTM, ISO, IP and other test methods for the analysis of petroleum, petroleum refined products, and petrochemical feedstocks and products.
| Test Description | Test Method |
|---|---|
| Thermal Oxidation Stability (JFTOT) | ASTM D3241 |
| Thermal Stability of Water Mix Metal Working Fluids | IP 311 |
| Thin Film Oven Test | ASTM D1754 |
| Thiophene Content | ASTM D5623, D4735, D1685 |
| Titre Determination in Fats and Oils | ISO 935 |
| Total Base Number - Perchloric Acid Potentiometric Titration Method | ISO 3771, IP 276 |
| Total Dirt in Used Engine Oils (Centrifuge Method) | DIN 51365 |
| Total Inhibitor Content (TBC) | ASTM D1157 |
| Total Sediment, Accelerated | ISO 10307-2 |
| Total Sediment, Existent | ISO 10307-1 |
| Total Solids in Used Engine Oils | IP 316 |
| Trace Chloride in Liquid Aromatic Hydrocarbons | ASTM D5194 |
| Trace Chloride Ion in Engine Coolants | ASTM D3634 |
| Trace Impurities in Monocyclic Aromatic Hydrocarbons | ASTM D2360 |
| Trace Metals in Petroleum | |
| Trace Analysis | |
| Transformer Oil Testing | ASTM IEC |
| Transmix Testing | Pipeline |
| Ultimate Analysis (CHN with O by difference.) | ASTM D5291 |